| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 15/12/2025 | AT 296 | 05:30 | CASABLANCA | Take off at 06:07 | |
| ASKY AIRLINES | 15/12/2025 | KP 045 | 07:30 | LOME | Take off at 07:54 | |
| AIR COTE D'IVOIRE | 15/12/2025 | HF 837 | 08:30 | ABIDJAN | Check-in | |
| CAMAIR - CO | 15/12/2025 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 172 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 15/12/2025 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 15/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 174 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 176 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 15/12/2025 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 15/12/2025 | AT 297 | 04:30 | CASABLANCA | Landed at 04:51 | |
| CAMAIR - CO | 15/12/2025 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 171 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 15/12/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 173 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 15/12/2025 | TWC 175 | 15:40 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 15/12/2025 | J7 364 | 17:15 | LIBREVILLE | ||
| ASKY AIRLINES | 15/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR FRANCE | 15/12/2025 | AF 728 | 21:00 | PARIS-CDG |
Yaoundé is the political and administrative capital city of Cameroon. Surrounded by hills, it is also known as “the city of seven hills”. Sweet life, you will visit the Breweries of Cameroon famous throughout West Africa.
Our employees’ opinion:
« Yaoundé is a pleasant city where the cost of living is low. The Museum mud huts or a trip by canoe on the Lobé will leave you with unforgettable memories and you will always feel the burning desire to come back! »
G.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yaoundé
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |