Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 22/10/2025 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:16 | |
AIR COTE D'IVOIRE | 22/10/2025 | HF 835 | 10:30 | ABIDJAN | Take off at 10:29 | |
CANADIAN AIRWAYS CONGO | 22/10/2025 | TWC 352 | 10:30 | POINTE NOIRE | Take off at 10:20 | |
ETHIOPIAN AIRLINES | 22/10/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:27 | |
EQUATORIAL CONGO AIRLINES | 22/10/2025 | EJ 103 | 13:15 | POINTE NOIRE | Take off at 13:27 | |
AFRIJET BUSINESS SERVICES | 22/10/2025 | J7 363 | 16:00 | LIBREVILLE | Check-in | |
CANADIAN AIRWAYS CONGO | 22/10/2025 | TWC 354 | 16:30 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 22/10/2025 | EJ 105 | 18:55 | POINTE NOIRE | ||
AIR FRANCE | 22/10/2025 | AF 918 | 19:05 | PARIS-CDG | ||
AIR FRANCE | 22/10/2025 | AF 754 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 22/10/2025 | TWC 351 | 09:10 | POINTE NOIRE | Landed at 09:04 | |
EQUATORIAL CONGO AIRLINES | 22/10/2025 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:37 | |
ETHIOPIAN AIRLINES | 22/10/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:10 | |
AFRIJET BUSINESS SERVICES | 22/10/2025 | J7 362 | 15:00 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 22/10/2025 | TWC 353 | 15:10 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 22/10/2025 | EJ 104 | 16:10 | POINTE NOIRE | ||
AIR FRANCE | 22/10/2025 | AF 918 | 17:35 | PARIS-CDG | Expected at 17:53 | |
ASKY AIRLINES | 22/10/2025 | KP 044 | 19:35 | LOME | ||
AIR FRANCE | 22/10/2025 | AF 754 | 20:05 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 22/10/2025 | EJ 106 | 21:35 | POINTE NOIRE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |