| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 30/04/2026 | KP 045 | 07:30 | LOME | Take off at 07:59 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7610 | 08:35 | POINTE NOIRE | Take off at 08:41 | |
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 472 | 10:30 | POINTE NOIRE | Take off at 10:41 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7510 | 10:55 | POINTE NOIRE | Take off at 11:13 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7922 | 11:45 | IMPFONDO | Take off at 11:50 | |
| ETHIOPIAN AIRLINES | 30/04/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:13 | |
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 482 | 14:00 | POINTE NOIRE | Take off at 14:25 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7614 | 15:55 | POINTE NOIRE | Take off at 17:28 | |
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 474 | 16:30 | POINTE NOIRE | Take off at 16:52 | |
| AIR FRANCE | 30/04/2026 | AF 754 | 19:55 | PARIS-CDG | Take off at 19:30 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 30/04/2026 | HF 839 | 08:25 | ABIDJAN | Delayed to tomorrow | |
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 471 | 09:10 | POINTE NOIRE | Landed at 09:05 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7509 | 10:05 | POINTE NOIRE | Landed at 10:13 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7611 | 11:00 | POINTE NOIRE | Landed at 10:48 | |
| ETHIOPIAN AIRLINES | 30/04/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:56 | |
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 481 | 12:40 | POINTE NOIRE | Landed at 12:48 | |
| CANADIAN AIRWAYS CONGO | 30/04/2026 | TWC 473 | 15:10 | POINTE NOIRE | Landed at 15:12 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7923 | 15:25 | IMPFONDO | Landed at 16:11 | |
| BRAZZA AIRLINES | 30/04/2026 | AIA 7513 | 16:50 | POINTE NOIRE | Landed at 17:43 | |
| AIR FRANCE | 30/04/2026 | AF 754 | 17:35 | PARIS-CDG | Landed at 17:15 |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |