Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 09/05/2025 | DT 544 | 02:50 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:50 | |
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 101 | 08:00 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 10/05/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 05:32 | |
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 572 | 09:30 | POINTE NOIRE | ||
CAMAIR - CO | 09/05/2025 | QC 310 | 09:45 | DOUALA | ||
AFRIJET BUSINESS SERVICES | 09/05/2025 | J7 351 | 11:30 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 09/05/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 103 | 12:15 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 574 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 105 | 17:10 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 09/05/2025 | DT 544 | 01:50 | LUANDA | Landed at 00:29 | |
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 571 | 08:40 | POINTE NOIRE | ||
CAMAIR - CO | 09/05/2025 | QC 310 | 09:00 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 102 | 10:40 | POINTE NOIRE | ||
AFRIJET BUSINESS SERVICES | 09/05/2025 | J7 351 | 10:45 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 09/05/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 09/05/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 09/05/2025 | TWC 573 | 15:40 | POINTE NOIRE | ||
AIR FRANCE | 09/05/2025 | AF 754 | 18:35 | PARIS-CDG | ||
ASKY AIRLINES | 09/05/2025 | KP 044 | 19:35 | LOME |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |