| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/02/2026 | DT 544 | 02:05 | LUANDA | Check-in | |
| AIR COTE D'IVOIRE | 06/02/2026 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 06/02/2026 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 552 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 06/02/2026 | J7 351 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 06/02/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 554 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 06/02/2026 | AF 918 | 20:35 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/02/2026 | DT 544 | 01:05 | LUANDA | ||
| CAMAIR - CO | 06/02/2026 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 551 | 09:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 06/02/2026 | J7 351 | 10:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 06/02/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 553 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 06/02/2026 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 06/02/2026 | KP 044 | 19:35 | LOME |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |