| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 08/02/2026 | DT 544 | 02:25 | LUANDA | Take off at 01:50 | |
| AIR COTE D'IVOIRE | 08/02/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 10:24 | |
| CANADIAN AIRWAYS CONGO | 08/02/2026 | TWC 782 | 10:30 | POINTE NOIRE | Take off at 10:56 | |
| ETHIOPIAN AIRLINES | 08/02/2026 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
| CANADIAN AIRWAYS CONGO | 08/02/2026 | TWC 784 | 16:00 | POINTE NOIRE | ||
| AIR FRANCE | 08/02/2026 | AF 918 | 20:35 | PARIS-CDG | ||
| AIR FRANCE | 08/02/2026 | AF 736 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 08/02/2026 | DT 544 | 01:05 | LUANDA | Landed at 01:11 | |
| CANADIAN AIRWAYS CONGO | 08/02/2026 | TWC 781 | 09:10 | POINTE NOIRE | Landed at 09:17 | |
| ETHIOPIAN AIRLINES | 08/02/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:15 | |
| CANADIAN AIRWAYS CONGO | 08/02/2026 | TWC 783 | 14:40 | POINTE NOIRE | ||
| AIR FRANCE | 08/02/2026 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 08/02/2026 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 08/02/2026 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 08/02/2026 | AF 736 | 21:00 | PARIS-CDG | ||
| AFRIJET BUSINESS SERVICES | 08/02/2026 | J7 362 | 23:30 | LIBREVILLE |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libreville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |