Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 574 | 14:00 | POINTE NOIRE | ||
TAAG ANGOLA AIRLINES | 19/09/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Check-in closed | |
EQUATORIAL CONGO AIRLINES | 19/09/2025 | EJ 101 | 07:15 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 19/09/2025 | HF 839 | 08:10 | ABIDJAN | ||
AIR COTE D'IVOIRE | 19/09/2025 | HF 837 | 08:30 | ABIDJAN | Cancelled | |
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 572 | 09:30 | POINTE NOIRE | ||
CAMAIR - CO | 19/09/2025 | QC 311 | 09:45 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 19/09/2025 | EJ 211 | 11:25 | YAOUNDE NSIMALEN | ||
AFRIJET BUSINESS SERVICES | 19/09/2025 | J7 351 | 11:30 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 19/09/2025 | ET 861 | 12:10 | ADDIS ABABA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 18/09/2025 | TWC 573 | 12:40 | POINTE NOIRE | ||
TAAG ANGOLA AIRLINES | 19/09/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
AIR COTE D'IVOIRE | 19/09/2025 | HF 839 | 07:30 | ABIDJAN | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 571 | 08:40 | POINTE NOIRE | ||
CAMAIR - CO | 19/09/2025 | QC 310 | 09:00 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 19/09/2025 | EJ 102 | 09:55 | POINTE NOIRE | ||
AFRIJET BUSINESS SERVICES | 19/09/2025 | J7 351 | 10:30 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 19/09/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 19/09/2025 | TWC 581 | 15:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 19/09/2025 | EJ 212 | 17:25 | YAOUNDE NSIMALEN |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |