| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR COTE D'IVOIRE | 06/10/2026 | HF 835 | 08:30 | ABIDJAN | Take off at 09:25 | |
| BRAZZA AIRLINES | 06/10/2026 | 8R 7520 | 09:30 | POINTE NOIRE | Take off at 09:39 | |
| CANADIAN AIRWAYS CONGO | 06/10/2026 | TWC 282 | 10:30 | POINTE NOIRE | Take off at 10:25 | |
| AFRIJET BUSINESS SERVICES | 06/10/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 11:29 | |
| ETHIOPIAN AIRLINES | 06/10/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:23 | |
| EQUATORIAL CONGO AIRLINES | 06/10/2026 | EJ 251 | 12:50 | BANGUI | Cancelled | |
| CANADIAN AIRWAYS CONGO | 06/10/2026 | TWC 284 | 16:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 06/10/2026 | 8R 7524 | 19:00 | POINTE NOIRE | ||
| AIR FRANCE | 06/10/2026 | AF 754 | 19:05 | PARIS-CDG | ||
| CAMAIR - CO | 06/10/2026 | QC 311 | 19:20 | DOUALA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/10/2026 | DT 544 | 01:50 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 02:23 | |
| BRAZZA AIRLINES | 06/10/2026 | 8R 7519 | 08:40 | POINTE NOIRE | Landed at 08:36 | |
| CANADIAN AIRWAYS CONGO | 06/10/2026 | TWC 281 | 09:10 | POINTE NOIRE | Landed at 09:12 | |
| EQUATORIAL CONGO AIRLINES | 06/10/2026 | EJ 251 | 10:50 | POINTE NOIRE | Cancelled | |
| ETHIOPIAN AIRLINES | 06/10/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
| CANADIAN AIRWAYS CONGO | 06/10/2026 | TWC 283 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 06/10/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 06/10/2026 | 8R 7523 | 18:10 | POINTE NOIRE | ||
| CAMAIR - CO | 06/10/2026 | QC 310 | 18:35 | DOUALA | ||
| ASKY AIRLINES | 06/10/2026 | KP 040 | 19:30 | LOME |
Coastal city, Libreville offers many sightseeing places like the Saint Michel Church of Nkembo, the Siban Arboretum or the St. Mary Cathedral. The beaches also offer pleasant places to relax!
Our employees’ opinion:
« What I enjoyed the most is to discover new places to eat.” Go to the Creole Sauce. You will not regret it! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Libreville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |