Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 01/08/2025 | DT 544 | 02:05 | LUANDA | Take off at 03:00 | |
ROYAL AIR MAROC | 01/08/2025 | AT 296 | 05:40 | CASABLANCA | Check-in | |
EQUATORIAL CONGO AIRLINES | 01/08/2025 | EJ 101 | 08:10 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 01/08/2025 | HF 8360 | 08:30 | ABIDJAN | ||
CANADIAN AIRWAYS CONGO | 01/08/2025 | TWC 552 | 09:30 | POINTE NOIRE | ||
CAMAIR - CO | 01/08/2025 | QC 311 | 09:45 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 01/08/2025 | EJ 211 | 11:25 | DOUALA | ||
AFRIJET BUSINESS SERVICES | 01/08/2025 | J7 363 | 11:30 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 01/08/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 01/08/2025 | TWC 582 | 14:00 | POINTE NOIRE |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 01/08/2025 | DT 544 | 01:05 | LUANDA | Landed at 01:57 | |
AIR COTE D'IVOIRE | 31/07/2025 | HF 8360 | 07:30 | ABIDJAN | ||
ROYAL AIR MAROC | 01/08/2025 | AT 297 | 04:40 | CASABLANCA | ||
CANADIAN AIRWAYS CONGO | 01/08/2025 | TWC 551 | 08:40 | POINTE NOIRE | ||
CAMAIR - CO | 01/08/2025 | QC 310 | 09:00 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 01/08/2025 | EJ 102 | 09:55 | POINTE NOIRE | ||
AFRIJET BUSINESS SERVICES | 01/08/2025 | J7 359 | 10:30 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 01/08/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 01/08/2025 | TWC 581 | 12:40 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 01/08/2025 | TWC 553 | 15:40 | POINTE NOIRE |
Economic capital city of the Republic of Congo, Pointe-Noire is a blending of sweet life with its seashore and the vibrancy of a city which hosts multinational oil companies. The region offers beautiful sites to visit like the Diosso Gorges, the beaches of Mvoussa, the Conkouati National Park with its chimpanzees and elephants!
Our employee’s opinion:
« Every year, a raid is organized in the Diosso Gorges. 15 km of racing in the heart of the natural reserve. Another way to explore this wonderful site! »
V.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Pointe-Noire
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |