Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ASKY AIRLINES | 06/09/2025 | KP 045 | 07:30 | LOME | ||
EQUATORIAL CONGO AIRLINES | 06/09/2025 | EJ 101 | 08:10 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 06/09/2025 | TWC 672 | 09:30 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 06/09/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 06/09/2025 | EJ 221 | 12:20 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 06/09/2025 | TWC 652 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 06/09/2025 | EJ 105 | 17:50 | POINTE NOIRE | ||
AIR FRANCE | 06/09/2025 | AF 722 | 19:10 | PARIS-CDG | ||
CAMAIR - CO | 06/09/2025 | QC 311 | 19:20 | DOUALA |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 06/09/2025 | TWC 671 | 08:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 06/09/2025 | EJ 102 | 10:50 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 06/09/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 06/09/2025 | TWC 651 | 15:45 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 06/09/2025 | EJ 222 | 16:20 | LIBREVILLE | ||
AIR FRANCE | 06/09/2025 | AF 722 | 17:40 | PARIS-CDG | ||
CAMAIR - CO | 06/09/2025 | QC 310 | 18:35 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 06/09/2025 | EJ 106 | 20:30 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 06/09/2025 | HF 834 | 21:10 | ABIDJAN |
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |