Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 29/06/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:25 | |
EQUATORIAL CONGO AIRLINES | 29/06/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:23 | |
AIR COTE D'IVOIRE | 29/06/2025 | HF 839 | 08:20 | ABIDJAN | Boarding | |
CANADIAN AIRWAYS CONGO | 29/06/2025 | TWC 752 | 09:30 | POINTE NOIRE | Check-in | |
CAMAIR - CO | 29/06/2025 | QC 310 | 09:45 | DOUALA | ||
ETHIOPIAN AIRLINES | 29/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
EQUATORIAL CONGO AIRLINES | 29/06/2025 | EJ 103 | 12:15 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 29/06/2025 | TWC 754 | 16:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 29/06/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 29/06/2025 | AF 918 | 19:05 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 29/06/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:05 | |
AIR COTE D'IVOIRE | 29/06/2025 | HF 839 | 07:30 | ABIDJAN | Landed at 07:39 | |
CANADIAN AIRWAYS CONGO | 29/06/2025 | TWC 751 | 08:40 | POINTE NOIRE | ||
CAMAIR - CO | 29/06/2025 | QC 310 | 09:00 | DOUALA | ||
EQUATORIAL CONGO AIRLINES | 29/06/2025 | EJ 102 | 10:40 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 29/06/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 29/06/2025 | TWC 753 | 14:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 29/06/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
AIR FRANCE | 29/06/2025 | AF 918 | 17:35 | PARIS-CDG | ||
ASKY AIRLINES | 29/06/2025 | KP 044 | 19:35 | LOME |
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Malabo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |