| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AFRIJET BUSINESS SERVICES | 26/10/2025 | J7 365 | 11:30 | LIBREVILLE | ||
| AIR FRANCE | 28/10/2025 | AF 728 | 23:30 | PARIS-CDG | Take off at 00:53 | |
| TAAG ANGOLA AIRLINES | 28/10/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Check-in | |
| ASKY AIRLINES | 28/10/2025 | KP 045 | 07:30 | LOME | ||
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 252 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 28/10/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 254 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 28/10/2025 | AF 722 | 19:10 | PARIS-CDG | ||
| CAMAIR - CO | 28/10/2025 | QC 311 | 19:20 | DOUALA | ||
| SOLENTA AVIATION GABON | 28/10/2025 | SVG 130 | 23:55 | LIBREVILLE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 28/10/2025 | DT 544 | 01:05 | LUANDA | Landed at 00:50 | |
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 251 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 28/10/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 28/10/2025 | TWC 253 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 28/10/2025 | AF 722 | 17:40 | PARIS-CDG | ||
| CAMAIR - CO | 28/10/2025 | QC 310 | 18:35 | DOUALA | ||
| AIR COTE D'IVOIRE | 28/10/2025 | HF 834 | 21:10 | ABIDJAN | ||
| SOLENTA AVIATION GABON | 28/10/2025 | SVG 129 | 22:55 | LIBREVILLE |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |