| Company | Date | Flight | Scheduled | Destination | Terminal | Status | 
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 04/11/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:40 | |
| ASKY AIRLINES | 04/11/2025 | KP 045 | 07:30 | LOME | Take off at 08:00 | |
| CANADIAN AIRWAYS CONGO | 04/11/2025 | TWC 252 | 10:30 | POINTE NOIRE | Take off at 11:02 | |
| AFRIJET BUSINESS SERVICES | 04/11/2025 | J7 363 | 11:15 | LIBREVILLE | Take off at 11:56 | |
| AIR FRANCE | 04/11/2025 | AF 728 | 22:30 | PARIS-CDG | Take off at 00:03 | |
| ETHIOPIAN AIRLINES | 04/11/2025 | ET 861 | 12:10 | ADDIS ABABA | End of boarding | |
| CANADIAN AIRWAYS CONGO | 04/11/2025 | TWC 254 | 16:30 | POINTE NOIRE | ||
| CAMAIR - CO | 04/11/2025 | QC 311 | 21:00 | DOUALA | ||
| AIR FRANCE | 04/11/2025 | AF 722 | 21:05 | PARIS-CDG | 
| Company | Date | Flight | Scheduled | Origin | Terminal | Status | 
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 04/11/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:51 | |
| CANADIAN AIRWAYS CONGO | 04/11/2025 | TWC 251 | 09:10 | POINTE NOIRE | Landed at 09:28 | |
| ETHIOPIAN AIRLINES | 04/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:08 | |
| CANADIAN AIRWAYS CONGO | 04/11/2025 | TWC 253 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 04/11/2025 | AF 722 | 19:35 | PARIS-CDG | ||
| CAMAIR - CO | 04/11/2025 | QC 310 | 20:15 | DOUALA | ||
| AIR COTE D'IVOIRE | 04/11/2025 | HF 834 | 21:10 | ABIDJAN | 
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                             Franceville 
                                         | 
                                |||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |