| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 08/06/2026 | KP 045 | 07:30 | LOME | Check-in | |
| EQUATORIAL CONGO AIRLINES | 08/06/2026 | EJ 101 | 08:10 | POINTE NOIRE | ||
| AIR COTE D'IVOIRE | 08/06/2026 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 08/06/2026 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 08/06/2026 | TWC 182 | 10:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 08/06/2026 | AIA 7520 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 08/06/2026 | J7 363 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 08/06/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CONGO CONSERVATION COMPANY | 08/06/2026 | CC 102 | 13:00 | AÉROPORTS NON CODÉS | ||
| CANADIAN AIRWAYS CONGO | 08/06/2026 | TWC 184 | 16:30 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CAMAIR - CO | 08/06/2026 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 08/06/2026 | TWC 181 | 09:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 08/06/2026 | AIA 7519 | 09:40 | POINTE NOIRE | ||
| CONGO CONSERVATION COMPANY | 08/06/2026 | CC 101 | 09:45 | AÉROPORTS NON CODÉS | ||
| EQUATORIAL CONGO AIRLINES | 08/06/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 08/06/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 08/06/2026 | TWC 183 | 15:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 08/06/2026 | J7 364 | 17:15 | LIBREVILLE | ||
| AIR FRANCE | 08/06/2026 | AF 736 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 08/06/2026 | AIA 7523 | 19:10 | POINTE NOIRE |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Franceville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |