Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 05/05/2025 | DT 545 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Check-in | |
ASKY AIRLINES | 06/05/2025 | KP 045 | 07:30 | LOME | Check-in | |
EQUATORIAL CONGO AIRLINES | 06/05/2025 | EJ 101 | 08:00 | POINTE NOIRE | Check-in | |
CANADIAN AIRWAYS CONGO | 06/05/2025 | TWC 282 | 09:30 | POINTE NOIRE | ||
AFRIJET BUSINESS SERVICES | 06/05/2025 | J7 363 | 11:15 | LIBREVILLE | ||
ETHIOPIAN AIRLINES | 06/05/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 06/05/2025 | TWC 284 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 06/05/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
CAMAIR - CO | 06/05/2025 | QC 310 | 19:20 | DOUALA | ||
AIR FRANCE | 06/05/2025 | AF 722 | 21:00 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 06/05/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:41 | |
CANADIAN AIRWAYS CONGO | 06/05/2025 | TWC 281 | 08:40 | POINTE NOIRE | ||
AFRIJET BUSINESS SERVICES | 06/05/2025 | J7 362 | 10:10 | LIBREVILLE | ||
EQUATORIAL CONGO AIRLINES | 06/05/2025 | EJ 102 | 10:40 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 06/05/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 06/05/2025 | TWC 283 | 15:40 | POINTE NOIRE | ||
CAMAIR - CO | 06/05/2025 | QC 310 | 18:35 | DOUALA | ||
AIR FRANCE | 06/05/2025 | AF 722 | 19:40 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 06/05/2025 | EJ 106 | 19:50 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 06/05/2025 | HF 834 | 20:40 | ABIDJAN |
Dakar is a sunny destination at any time of the year. Music is an art, but a nap in a hammock in the shade of coconut trees is brought to an art of living! Beyond these images, Dakar is a pleasant destination where you will find accommodation for all budgets and entertainment according to your wishes.
Our employee’s opinion:
“Dakar is about pleasant holiday. The cost of living is not expensive compared to other countries in Africa. Tourist facilities are available and of good quality and everyone is warmly welcomed”
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Dakar
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |