| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 30/10/2025 | AT 296 | 05:40 | CASABLANCA | Cancelled | |
| ASKY AIRLINES | 30/10/2025 | KP 045 | 07:30 | LOME | Take off at 07:39 | |
| CANADIAN AIRWAYS CONGO | 30/10/2025 | TWC 482 | 10:30 | POINTE NOIRE | Take off at 10:40 | |
| ETHIOPIAN AIRLINES | 30/10/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 13:13 | |
| CANADIAN AIRWAYS CONGO | 30/10/2025 | TWC 484 | 16:30 | POINTE NOIRE | Take off at 16:52 | |
| AIR FRANCE | 30/10/2025 | AF 722 | 19:10 | PARIS-CDG | End of boarding |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 30/10/2025 | AT 297 | 04:30 | CASABLANCA | Cancelled | |
| CANADIAN AIRWAYS CONGO | 30/10/2025 | TWC 481 | 09:10 | POINTE NOIRE | Landed at 09:18 | |
| ETHIOPIAN AIRLINES | 30/10/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:08 | |
| CANADIAN AIRWAYS CONGO | 30/10/2025 | TWC 483 | 15:10 | POINTE NOIRE | Landed at 15:31 | |
| AIR FRANCE | 30/10/2025 | AF 722 | 17:40 | PARIS-CDG | Landed at 17:55 | |
| AIR COTE D'IVOIRE | 30/10/2025 | HF 836 | 20:45 | ABIDJAN | Landed at 21:42 |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Franceville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |