| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 26/09/2026 | EJ 101 | 07:10 | POINTE NOIRE | Take off at 08:23 | |
| ASKY AIRLINES | 26/09/2026 | KP 045 | 07:40 | LOME | Take off at 07:52 | |
| BRAZZA AIRLINES | 25/09/2026 | TLJ 111A | 09:15 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 26/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 26/09/2026 | TWC 682 | 10:30 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 29/09/2026 | EJ 251 | 10:50 | BANGUI | ||
| ETHIOPIAN AIRLINES | 26/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 26/09/2026 | TLJ 111B | 12:45 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 26/09/2026 | TLJ 111C | 16:15 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 26/09/2026 | TWC 684 | 16:30 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 26/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 26/09/2026 | TWC 681 | 09:10 | POINTE NOIRE | Landed at 09:05 | |
| EQUATORIAL CONGO AIRLINES | 26/09/2026 | EJ 251 | 09:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 26/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 26/09/2026 | TLJ 222A | 12:10 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 26/09/2026 | TWC 683 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 26/09/2026 | TLJ 222B | 15:40 | POINTE NOIRE | ||
| AIR FRANCE | 26/09/2026 | AF 754 | 17:35 | PARIS-CDG | ||
| BRAZZA AIRLINES | 26/09/2026 | 8R 7523 | 18:10 | POINTE NOIRE | ||
| CAMAIR - CO | 26/09/2026 | QC 310 | 18:35 | DOUALA |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Franceville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |