Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 05/09/2025 | TWC 572 | 09:30 | POINTE NOIRE | Take off at 10:42 | |
EQUATORIAL CONGO AIRLINES | 05/09/2025 | EJ 211 | 11:25 | YAOUNDE NSIMALEN | Take off at 12:34 | |
AFRIJET BUSINESS SERVICES | 05/09/2025 | J7 351 | 11:30 | LIBREVILLE | Take off at 11:48 | |
ETHIOPIAN AIRLINES | 05/09/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:27 | |
CAMAIR - CO | 05/09/2025 | QC 311 | 12:35 | DOUALA | Take off at 12:30 | |
CANADIAN AIRWAYS CONGO | 05/09/2025 | TWC 552 | 14:00 | POINTE NOIRE | Take off at 14:29 | |
CANADIAN AIRWAYS CONGO | 05/09/2025 | TWC 574 | 17:00 | POINTE NOIRE | Take off at 17:05 | |
EQUATORIAL CONGO AIRLINES | 05/09/2025 | EJ 105 | 18:55 | POINTE NOIRE | Take off at 19:22 | |
AIR FRANCE | 05/09/2025 | AF 918 | 19:05 | PARIS-CDG | Take off at 19:38 | |
AIR FRANCE | 05/09/2025 | AF 754 | 21:55 | PARIS-CDG | Boarding |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AFRIJET BUSINESS SERVICES | 05/09/2025 | J7 351 | 10:30 | LIBREVILLE | Landed at 10:30 | |
ETHIOPIAN AIRLINES | 05/09/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:47 | |
CAMAIR - CO | 05/09/2025 | QC 310 | 11:50 | DOUALA | Landed at 11:33 | |
CANADIAN AIRWAYS CONGO | 05/09/2025 | TWC 551 | 12:40 | POINTE NOIRE | Landed at 13:12 | |
CANADIAN AIRWAYS CONGO | 05/09/2025 | TWC 573 | 15:40 | POINTE NOIRE | Landed at 15:41 | |
EQUATORIAL CONGO AIRLINES | 05/09/2025 | EJ 212 | 17:25 | YAOUNDE NSIMALEN | Landed at 17:40 | |
AIR FRANCE | 05/09/2025 | AF 918 | 17:35 | PARIS-CDG | Landed at 17:47 | |
ASKY AIRLINES | 05/09/2025 | KP 044 | 19:35 | LOME | Landed at 20:20 | |
AIR FRANCE | 05/09/2025 | AF 754 | 20:05 | PARIS-CDG | Landed at 21:10 | |
EQUATORIAL CONGO AIRLINES | 05/09/2025 | EJ 106 | 21:35 | POINTE NOIRE | Landed at 22:08 |
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Franceville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |