| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 18/05/2026 | TWC 172 | 10:30 | POINTE NOIRE | Take off at 10:32 | |
| BRAZZA AIRLINES | 18/05/2026 | AIA 7510 | 10:55 | POINTE NOIRE | Cancelled | |
| AFRIJET BUSINESS SERVICES | 18/05/2026 | J7 363 | 11:30 | LIBREVILLE | Take off at 12:12 | |
| BRAZZA AIRLINES | 18/05/2026 | AIA 7924 | 11:45 | OUESSO | ||
| ETHIOPIAN AIRLINES | 18/05/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:44 | |
| EQUATORIAL CONGO AIRLINES | 18/05/2026 | EJ 105 | 17:50 | POINTE NOIRE | Cancelled | |
| EQUATORIAL CONGO AIRLINES | 18/05/2026 | EJ 101 | 12:30 | POINTE NOIRE | ||
| CONGO CONSERVATION COMPANY | 18/05/2026 | CC 102 | 13:00 | AÉROPORTS NON CODÉS | ||
| CANADIAN AIRWAYS CONGO | 18/05/2026 | TWC 182 | 14:00 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 18/05/2026 | AIA 7614 | 15:55 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CONGO CONSERVATION COMPANY | 18/05/2026 | CC 101 | 09:45 | AÉROPORTS NON CODÉS | Landed at 10:29 | |
| BRAZZA AIRLINES | 18/05/2026 | AIA 7509 | 10:05 | POINTE NOIRE | Cancelled | |
| AFRIJET BUSINESS SERVICES | 18/05/2026 | J7 362 | 10:30 | LIBREVILLE | Landed at 09:49 | |
| BRAZZA AIRLINES | 18/05/2026 | AIA 7611 | 11:00 | POINTE NOIRE | Landed at 11:00 | |
| ETHIOPIAN AIRLINES | 18/05/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:15 | |
| CANADIAN AIRWAYS CONGO | 18/05/2026 | TWC 181 | 12:40 | POINTE NOIRE | Landed at 12:56 | |
| BRAZZA AIRLINES | 18/05/2026 | AIA 7925 | 15:10 | OUESSO | ||
| CANADIAN AIRWAYS CONGO | 18/05/2026 | TWC 173 | 15:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 18/05/2026 | EJ 102 | 15:10 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 18/05/2026 | AIA 7513 | 16:50 | POINTE NOIRE | Cancelled |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Franceville
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |