Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 01/05/2025 | AT 269 | 04:40 | CASABLANCA | Take off at 06:30 | |
ASKY AIRLINES | 01/05/2025 | KP 045 | 07:30 | LOME | Take off at 07:56 | |
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:40 | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 452 | 09:30 | POINTE NOIRE | Take off at 10:39 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 18:00 | ABIDJAN | ||
AIR FRANCE | 01/05/2025 | AF 754 | 23:30 | PARIS-CDG | Take off at 00:46 | |
ETHIOPIAN AIRLINES | 01/05/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 454 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 01/05/2025 | AF 722 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 01/05/2025 | AT 269 | 03:40 | CASABLANCA | Landed at 05:16 | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 451 | 08:40 | POINTE NOIRE | Landed at 09:04 | |
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 102 | 09:45 | POINTE NOIRE | Landed at 10:55 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 17:30 | JOHANNESBOURG | ||
ETHIOPIAN AIRLINES | 01/05/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:44 | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 453 | 15:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 106 | 18:55 | POINTE NOIRE | ||
AIR FRANCE | 01/05/2025 | AF 722 | 20:05 | PARIS-CDG | ||
AIR COTE D'IVOIRE | 01/05/2025 | HF 834 | 20:40 | ABIDJAN |
If you have the opportunity to come to Kigali, stay in the landmark Hôtel des Mille Collines, even though it does not offer more than others do, it is a place where one feels good. There is another place where you soak up the Rwandan life it’s the Nyabugogo market. You will not go there only for shopping but enjoy the way of life of local people!
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Kigali
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |