| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 25/10/2025 | AT 296 | 05:40 | CASABLANCA | Take off at 04:50 | |
| ASKY AIRLINES | 25/10/2025 | KP 045 | 07:30 | LOME | Take off at 07:46 | |
| EQUATORIAL CONGO AIRLINES | 25/10/2025 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:19 | |
| CANADIAN AIRWAYS CONGO | 25/10/2025 | TWC 652 | 10:30 | POINTE NOIRE | Take off at 10:59 | |
| ETHIOPIAN AIRLINES | 25/10/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:31 | |
| EQUATORIAL CONGO AIRLINES | 25/10/2025 | EJ 2153 | 12:10 | BANGUI | Take off at 12:48 | |
| CANADIAN AIRWAYS CONGO | 25/10/2025 | TWC 654 | 16:30 | POINTE NOIRE | Take off at 16:49 | |
| EQUATORIAL CONGO AIRLINES | 25/10/2025 | EJ 105 | 17:50 | POINTE NOIRE | Take off at 18:01 | |
| AIR FRANCE | 25/10/2025 | AF 722 | 19:10 | PARIS-CDG | Take off at 19:58 | |
| CAMAIR - CO | 25/10/2025 | QC 311 | 19:20 | DOUALA | Take off at 20:06 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 25/10/2025 | AT 297 | 04:40 | CASABLANCA | End of boarding | |
| CANADIAN AIRWAYS CONGO | 25/10/2025 | TWC 651 | 09:10 | POINTE NOIRE | Landed at 09:18 | |
| EQUATORIAL CONGO AIRLINES | 25/10/2025 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:45 | |
| ETHIOPIAN AIRLINES | 25/10/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:17 | |
| CANADIAN AIRWAYS CONGO | 25/10/2025 | TWC 653 | 15:10 | POINTE NOIRE | Landed at 15:20 | |
| EQUATORIAL CONGO AIRLINES | 25/10/2025 | EJ 2154 | 16:10 | BANGUI | Landed at 16:28 | |
| AIR FRANCE | 25/10/2025 | AF 722 | 17:40 | PARIS-CDG | Landed at 18:09 | |
| CAMAIR - CO | 25/10/2025 | QC 310 | 18:35 | DOUALA | Landed at 19:11 | |
| EQUATORIAL CONGO AIRLINES | 25/10/2025 | EJ 106 | 20:30 | POINTE NOIRE | Landed at 20:32 | |
| AIR COTE D'IVOIRE | 25/10/2025 | HF 834 | 21:10 | ABIDJAN | Landed at 20:55 |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |