| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/02/2026 | DT 544 | 02:05 | LUANDA | Take off at 06:51 | |
| AIR COTE D'IVOIRE | 06/02/2026 | HF 837 | 08:30 | ABIDJAN | Take off at 09:26 | |
| CAMAIR - CO | 06/02/2026 | QC 311 | 09:45 | DOUALA | Take off at 10:23 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 552 | 10:30 | POINTE NOIRE | Take off at 11:10 | |
| AFRIJET BUSINESS SERVICES | 06/02/2026 | J7 351 | 11:30 | LIBREVILLE | Take off at 11:27 | |
| ETHIOPIAN AIRLINES | 06/02/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:38 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 554 | 16:30 | POINTE NOIRE | Take off at 17:31 | |
| AIR FRANCE | 06/02/2026 | AF 918 | 21:50 | PARIS-CDG | Check-in |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 06/02/2026 | DT 544 | 01:05 | LUANDA | Landed at 05:40 | |
| CAMAIR - CO | 06/02/2026 | QC 310 | 09:00 | DOUALA | Landed at 09:13 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 551 | 09:10 | POINTE NOIRE | Landed at 09:21 | |
| AFRIJET BUSINESS SERVICES | 06/02/2026 | J7 351 | 10:30 | LIBREVILLE | Landed at 10:23 | |
| ETHIOPIAN AIRLINES | 06/02/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:26 | |
| CANADIAN AIRWAYS CONGO | 06/02/2026 | TWC 553 | 15:10 | POINTE NOIRE | Landed at 14:43 | |
| AIR FRANCE | 06/02/2026 | AF 918 | 19:05 | PARIS-CDG | Expected at 20:21 | |
| ASKY AIRLINES | 06/02/2026 | KP 044 | 19:35 | LOME |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |