| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 21/12/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 02:20 | |
| AIR COTE D'IVOIRE | 21/12/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:45 | |
| CANADIAN AIRWAYS CONGO | 21/12/2025 | TWC 772 | 10:30 | POINTE NOIRE | Take off at 11:03 | |
| ETHIOPIAN AIRLINES | 21/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:23 | |
| CANADIAN AIRWAYS CONGO | 21/12/2025 | TWC 774 | 16:00 | POINTE NOIRE | Take off at 16:37 | |
| AIR FRANCE | 20/12/2025 | AF 918 | 20:35 | PARIS-CDG | Check-in | |
| CAMAIR - CO | 21/12/2025 | QC 311 | 19:20 | DOUALA | Take off at 00:41 | |
| AIR FRANCE | 21/12/2025 | AF 736 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 21/12/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:33 | |
| CANADIAN AIRWAYS CONGO | 21/12/2025 | TWC 771 | 09:10 | POINTE NOIRE | Landed at 09:25 | |
| ETHIOPIAN AIRLINES | 21/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:58 | |
| CANADIAN AIRWAYS CONGO | 21/12/2025 | TWC 773 | 14:40 | POINTE NOIRE | Landed at 14:52 | |
| AIR FRANCE | 20/12/2025 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 21/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 21/12/2025 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 21/12/2025 | AF 736 | 21:00 | PARIS-CDG | ||
| AFRIJET BUSINESS SERVICES | 21/12/2025 | J7 362 | 23:30 | LIBREVILLE | Cancelled |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |