| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 13/12/2025 | AF 728 | 22:30 | PARIS-CDG | Take off at 00:19 | |
| ROYAL AIR MAROC | 13/12/2025 | AT 296 | 05:30 | CASABLANCA | Check-in | |
| ASKY AIRLINES | 13/12/2025 | KP 045 | 07:30 | LOME | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 672 | 09:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 13/12/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 674 | 16:30 | POINTE NOIRE | ||
| CAMAIR - CO | 13/12/2025 | QC 311 | 19:20 | DOUALA | ||
| AIR FRANCE | 13/12/2025 | AF 722 | 21:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 13/12/2025 | AT 297 | 04:30 | CASABLANCA | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 671 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 13/12/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 673 | 15:10 | POINTE NOIRE | ||
| CAMAIR - CO | 13/12/2025 | QC 310 | 18:35 | DOUALA | ||
| AIR FRANCE | 13/12/2025 | AF 722 | 19:35 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 13/12/2025 | HF 834 | 21:10 | ABIDJAN |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |