| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 07/12/2025 | DT 544 | 02:05 | LUANDA | Take off at 02:30 | |
| AIR COTE D'IVOIRE | 07/12/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:12 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 752 | 09:30 | POINTE NOIRE | Take off at 12:55 | |
| ETHIOPIAN AIRLINES | 07/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:33 | |
| ALPHA STAR AVIATION SERVICES | 05/12/2025 | CG 001 | 14:45 | ABIDJAN | ||
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 754 | 16:00 | POINTE NOIRE | Check-in | |
| AIR FRANCE | 07/12/2025 | AF 736 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 07/12/2025 | DT 544 | 01:05 | LUANDA | Landed at 01:38 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 751 | 08:40 | POINTE NOIRE | Landed at 11:41 | |
| ETHIOPIAN AIRLINES | 07/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:15 | |
| CANADIAN AIRWAYS CONGO | 07/12/2025 | TWC 753 | 14:40 | POINTE NOIRE | ||
| ASKY AIRLINES | 07/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 07/12/2025 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 07/12/2025 | AF 736 | 21:00 | PARIS-CDG | ||
| AFRIJET BUSINESS SERVICES | 07/12/2025 | J7 362 | 23:30 | LIBREVILLE |
Capital city of Kenya, Nairobi is easily accessible and welcomes warmly all travelers staying for a short or long period. Kenya is best known for its nature reserves, Kilimanjaro, Lake Victoria or the Kariandusi prehistoric sites as well as for the charm of its capital.
Our employees’ opinion:
« I was really impressed by the beauty of the landscape and by lions!” My stay in Nairobi was pleasant enjoying the coffee of the Java House. Excellent! »
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nairobi
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |