Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
BESTFLY | 16/10/2025 | BTY | 04:20 | LUANDA | Take off at 06:00 | |
ROYAL AIR MAROC | 16/10/2025 | AT 296 | 06:05 | CASABLANCA | Take off at 06:00 | |
ASKY AIRLINES | 16/10/2025 | KP 045 | 07:30 | LOME | Take off at 07:48 | |
CANADIAN AIRWAYS CONGO | 16/10/2025 | TWC 472 | 10:30 | POINTE NOIRE | Take off at 10:48 | |
ETHIOPIAN AIRLINES | 16/10/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:17 | |
CANADIAN AIRWAYS CONGO | 16/10/2025 | TWC 474 | 16:30 | POINTE NOIRE | Take off at 16:49 | |
AIR FRANCE | 16/10/2025 | AF 722 | 19:10 | PARIS-CDG | Take off at 19:36 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
BESTFLY | 16/10/2025 | BTY | 03:20 | PARIS- LE BOURGET | Landed at 03:48 | |
ROYAL AIR MAROC | 16/10/2025 | AT 297 | 05:05 | CASABLANCA | Landed at 04:54 | |
CANADIAN AIRWAYS CONGO | 16/10/2025 | TWC 471 | 09:10 | POINTE NOIRE | Landed at 09:21 | |
ETHIOPIAN AIRLINES | 16/10/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:44 | |
CANADIAN AIRWAYS CONGO | 16/10/2025 | TWC 473 | 15:10 | POINTE NOIRE | Landed at 15:24 | |
AIR FRANCE | 16/10/2025 | AF 722 | 17:40 | PARIS-CDG | Landed at 18:09 | |
AIR COTE D'IVOIRE | 16/10/2025 | HF 836 | 20:45 | ABIDJAN | Delayed |
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nouakchott
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |