Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 15/09/2025 | AT 296 | 05:40 | CASABLANCA | Take off at 05:55 | |
EQUATORIAL CONGO AIRLINES | 15/09/2025 | EJ 101 | 07:15 | POINTE NOIRE | Take off at 07:27 | |
ASKY AIRLINES | 15/09/2025 | KP 045 | 07:30 | LOME | Take off at 07:40 | |
AIR COTE D'IVOIRE | 15/09/2025 | HF 837 | 08:30 | ABIDJAN | Take off at 08:55 | |
CANADIAN AIRWAYS CONGO | 15/09/2025 | TWC 172 | 09:30 | POINTE NOIRE | Take off at 10:43 | |
CAMAIR - CO | 15/09/2025 | QC 311 | 09:45 | DOUALA | Take off at 10:15 | |
EQUATORIAL CONGO AIRLINES | 15/09/2025 | EJ 211 | 11:25 | YAOUNDE NSIMALEN | Take off at 12:20 | |
CANADIAN AIRWAYS CONGO | 15/09/2025 | TWC 182 | 17:00 | POINTE NOIRE | Take off at 16:55 | |
EQUATORIAL CONGO AIRLINES | 15/09/2025 | EJ 105 | 18:55 | POINTE NOIRE | Check-in | |
AIR FRANCE | 15/09/2025 | AF 736 | 21:35 | PARIS-CDG | Check-in |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 15/09/2025 | EJ 102 | 09:55 | POINTE NOIRE | Landed at 10:02 | |
ETHIOPIAN AIRLINES | 15/09/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:59 | |
CANADIAN AIRWAYS CONGO | 15/09/2025 | TWC 173 | 12:40 | POINTE NOIRE | Landed at 13:12 | |
CANADIAN AIRWAYS CONGO | 15/09/2025 | TWC 181 | 15:40 | POINTE NOIRE | Landed at 15:20 | |
AFRIJET BUSINESS SERVICES | 15/09/2025 | J7 362 | 16:30 | LIBREVILLE | Landed at 16:34 | |
ROYAL AIR MAROC | 16/09/2025 | AT 297 | 04:40 | CASABLANCA | Landed at 01:31 | |
EQUATORIAL CONGO AIRLINES | 15/09/2025 | EJ 212 | 17:25 | YAOUNDE NSIMALEN | ||
ASKY AIRLINES | 15/09/2025 | KP 044 | 19:35 | LOME | ||
AIR FRANCE | 15/09/2025 | AF 736 | 20:05 | PARIS-CDG | ||
EQUATORIAL CONGO AIRLINES | 15/09/2025 | EJ 106 | 21:35 | POINTE NOIRE |
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Nouakchott
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |