| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AFRIJET BUSINESS SERVICES | 07/08/2026 | J7 351 | 11:45 | LIBREVILLE | Take off at 12:39 | |
| ETHIOPIAN AIRLINES | 07/08/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:44 | |
| EQUATORIAL CONGO AIRLINES | 07/08/2026 | EJ 103 | 12:15 | POINTE NOIRE | Take off at 12:55 | |
| BRAZZA AIRLINES | 07/08/2026 | TLJ 111A | 14:00 | BRAZZAVILLE | Take off at 15:38 | |
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 572 | 14:00 | POINTE NOIRE | Take off at 14:23 | |
| BRAZZA AIRLINES | 08/08/2026 | 8R 244 | 14:00 | OLLOMBO | Take off at 14:31 | |
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 584 | 16:30 | POINTE NOIRE | Take off at 16:51 | |
| EQUATORIAL CONGO AIRLINES | 08/08/2026 | EJ 105 | 17:50 | POINTE NOIRE | ||
| AIR FRANCE | 07/08/2026 | AF 940 | 19:00 | PARIS-CDG | ||
| BRAZZA AIRLINES | 07/08/2026 | 8R 7524 | 19:00 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ETHIOPIAN AIRLINES | 07/08/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:23 | |
| BRAZZA AIRLINES | 07/08/2026 | 8R 7521 | 12:10 | POINTE NOIRE | Landed at 12:32 | |
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 571 | 12:40 | POINTE NOIRE | Landed at 13:12 | |
| EQUATORIAL CONGO AIRLINES | 07/08/2026 | EJ 104 | 14:55 | POINTE NOIRE | Landed at 15:36 | |
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 583 | 15:10 | POINTE NOIRE | Landed at 15:25 | |
| LUFTHANSA | 07/08/2026 | DLH 573 | 22:30 | JOHANNESBOURG | ||
| BRAZZA AIRLINES | 07/08/2026 | 8R 244F | 16:50 | OLLOMBO | ||
| AIR FRANCE | 07/08/2026 | AF 940 | 17:30 | PARIS-CDG | ||
| BRAZZA AIRLINES | 07/08/2026 | TLJ 222B | 18:25 | POINTE NOIRE | ||
| LUFTHANSA | 07/08/2026 | DLH 9872 | 19:30 | FRANCFORT (RHEIN/MAIN) |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nouakchott
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |