| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 08/06/2026 | KP 045 | 07:30 | LOME | Take off at 07:44 | |
| EQUATORIAL CONGO AIRLINES | 08/06/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:19 | |
| CAMAIR - CO | 08/06/2026 | QC 311 | 09:45 | DOUALA | Take off at 10:27 | |
| AIR COTE D'IVOIRE | 08/06/2026 | HF 837 | 10:00 | ABIDJAN | Take off at 11:03 | |
| CANADIAN AIRWAYS CONGO | 08/06/2026 | TWC 182 | 10:30 | POINTE NOIRE | Take off at 10:30 | |
| BRAZZA AIRLINES | 08/06/2026 | AIA 7520 | 10:30 | POINTE NOIRE | Take off at 09:40 | |
| ETHIOPIAN AIRLINES | 08/06/2026 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:33 | |
| EQUATORIAL CONGO AIRLINES | 09/06/2026 | EJ 105 | 17:50 | POINTE NOIRE | Boarding | |
| AIR FRANCE | 08/06/2026 | AF 736 | 19:05 | PARIS-CDG | Check-in | |
| BRAZZA AIRLINES | 08/06/2026 | AIA 7524 | 20:00 | POINTE NOIRE | Check-in |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 08/06/2026 | AIA 7519 | 09:40 | POINTE NOIRE | Landed at 08:31 | |
| CONGO CONSERVATION COMPANY | 08/06/2026 | CC 101 | 09:45 | ODZALA | Landed at 09:45 | |
| EQUATORIAL CONGO AIRLINES | 08/06/2026 | EJ 102 | 10:50 | POINTE NOIRE | Landed at 10:50 | |
| ETHIOPIAN AIRLINES | 08/06/2026 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:25 | |
| CANADIAN AIRWAYS CONGO | 08/06/2026 | TWC 183 | 15:10 | POINTE NOIRE | Landed at 15:13 | |
| AFRIJET BUSINESS SERVICES | 08/06/2026 | J7 364 | 17:15 | LIBREVILLE | ||
| AIR FRANCE | 08/06/2026 | AF 736 | 17:35 | PARIS-CDG | Expected at 18:00 | |
| BRAZZA AIRLINES | 08/06/2026 | AIA 7523 | 19:10 | POINTE NOIRE | ||
| ASKY AIRLINES | 08/06/2026 | KP 044 | 19:35 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 08/06/2026 | EJ 106 | 20:30 | POINTE NOIRE |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nouakchott
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |