| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 09/01/2026 | DT 544 | 03:20 | DR. ANTONIO AGOSTINHO NETO INT | Check-in | |
| AIR COTE D'IVOIRE | 09/01/2026 | HF 837 | 08:30 | ABIDJAN | ||
| CAMAIR - CO | 09/01/2026 | QC 311 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 552 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 09/01/2026 | J7 351 | 11:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 09/01/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 572 | 14:00 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 554 | 16:30 | POINTE NOIRE | ||
| AIR FRANCE | 09/01/2026 | AF 918 | 20:35 | PARIS-CDG | ||
| AIR FRANCE | 09/01/2026 | AF 728 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 09/01/2026 | AF 722 | 18:35 | PARIS-CDG | Expected at 00:10 | |
| TAAG ANGOLA AIRLINES | 09/01/2026 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
| CAMAIR - CO | 09/01/2026 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 551 | 09:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 09/01/2026 | J7 351 | 10:30 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 09/01/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 571 | 12:40 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 09/01/2026 | TWC 553 | 15:10 | POINTE NOIRE | ||
| AIR FRANCE | 09/01/2026 | AF 918 | 19:05 | PARIS-CDG | ||
| ASKY AIRLINES | 09/01/2026 | KP 044 | 19:35 | LOME |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nouakchott
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |