| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 08/11/2025 | DT 5445 | 02:15 | DR. ANTONIO AGOSTINHO NETO INT | Check-in | |
| ROYAL AIR MAROC | 08/11/2025 | AT 296 | 05:30 | CASABLANCA | Take off at 06:58 | |
| ASKY AIRLINES | 08/11/2025 | KP 045 | 07:30 | LOME | 7 | Take off at 07:46 |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 682 | 10:30 | POINTE NOIRE | Take off at 11:04 | |
| ETHIOPIAN AIRLINES | 08/11/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:38 | |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 684 | 16:30 | POINTE NOIRE | Take off at 16:42 | |
| CAMAIR - CO | 08/11/2025 | QC 311 | 19:20 | DOUALA | Take off at 20:59 | |
| AIR FRANCE | 08/11/2025 | AF 722 | 21:05 | PARIS-CDG | Take off at 21:38 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 08/11/2025 | DT 5445 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 01:50 | |
| ROYAL AIR MAROC | 08/11/2025 | AT 297 | 04:30 | CASABLANCA | Landed at 04:43 | |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 681 | 09:10 | POINTE NOIRE | Landed at 09:22 | |
| ETHIOPIAN AIRLINES | 08/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:18 | |
| CANADIAN AIRWAYS CONGO | 08/11/2025 | TWC 683 | 15:10 | POINTE NOIRE | Landed at 15:29 | |
| CAMAIR - CO | 08/11/2025 | QC 310 | 18:35 | DOUALA | Landed at 19:53 | |
| AIR FRANCE | 08/11/2025 | AF 722 | 19:35 | PARIS-CDG | Landed at 19:27 | |
| AIR COTE D'IVOIRE | 08/11/2025 | HF 834 | 21:10 | ABIDJAN | Landed at 21:05 |
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nouakchott
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |