| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 20/11/2025 | AF 728 | 22:30 | PARIS-CDG | Take off at 00:59 | |
| ASKY AIRLINES | 20/11/2025 | KP 045 | 07:30 | LOME | Take off at 07:53 | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 452 | 10:30 | POINTE NOIRE | Take off at 10:54 | |
| ETHIOPIAN AIRLINES | 20/11/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 13:33 | |
| CONGO CONSERVATION COMPANY | 20/11/2025 | CC 102 | 13:00 | AÉROPORTS NON CODÉS | Cancelled | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 454 | 16:30 | POINTE NOIRE | Take off at 16:47 | |
| AIR FRANCE | 20/11/2025 | AF 722 | 21:05 | PARIS-CDG | Take off at 21:25 |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 451 | 09:10 | POINTE NOIRE | Landed at 09:37 | |
| CONGO CONSERVATION COMPANY | 20/11/2025 | CC 101 | 09:45 | AÉROPORTS NON CODÉS | Cancelled | |
| ETHIOPIAN AIRLINES | 20/11/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 12:24 | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 453 | 15:10 | POINTE NOIRE | Landed at 15:16 | |
| AIR FRANCE | 20/11/2025 | AF 722 | 19:35 | PARIS-CDG | Landed at 19:43 | |
| AIR COTE D'IVOIRE | 20/11/2025 | HF 836 | 20:45 | ABIDJAN | Landed at 21:31 |
The “city of lights”, Paris fascinates by its history, the beauty of its architectural heritage. From the Marais to La Defense, you will go through centuries of stories in losing yourself in the streets which made Paris the most beautiful city in the world! There are no words to describe Paris you must experience it by yourself.
Our employees’ opinion:
« My favourite place is the Museum of the Romantics in the 17th arrondissement. Located in the Nouvelle-Athènes district, this museum has a discreet charm and is an old House of the artist, Ary Scheffer. Delacroix, Chopin, George Sand settled in the shade of the one hundred year old trees of the garden. Take time to taste a tea in this shady garden transporting you into reverie of its glass wall. »
C.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paris
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |