| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 14/12/2025 | DT 544 | 02:50 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 03:38 | |
| AIR COTE D'IVOIRE | 14/12/2025 | HF 835 | 08:30 | ABIDJAN | Take off at 09:13 | |
| CANADIAN AIRWAYS CONGO | 14/12/2025 | TWC 772 | 10:30 | POINTE NOIRE | Take off at 10:58 | |
| ETHIOPIAN AIRLINES | 14/12/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 16:23 | |
| CANADIAN AIRWAYS CONGO | 14/12/2025 | TWC 774 | 16:00 | POINTE NOIRE | Take off at 16:23 | |
| AIR FRANCE | 14/12/2025 | AF 736 | 22:30 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 14/12/2025 | DT 544 | 01:35 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 02:38 | |
| CANADIAN AIRWAYS CONGO | 14/12/2025 | TWC 771 | 09:10 | POINTE NOIRE | Landed at 09:23 | |
| ETHIOPIAN AIRLINES | 14/12/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:09 | |
| CANADIAN AIRWAYS CONGO | 14/12/2025 | TWC 773 | 14:40 | POINTE NOIRE | Landed at 15:02 | |
| ASKY AIRLINES | 14/12/2025 | KP 044 | 19:35 | LOME | ||
| AIR COTE D'IVOIRE | 14/12/2025 | HF 836 | 20:45 | ABIDJAN | ||
| AIR FRANCE | 14/12/2025 | AF 736 | 21:00 | PARIS-CDG | ||
| AFRIJET BUSINESS SERVICES | 14/12/2025 | J7 362 | 23:30 | LIBREVILLE |
Yaoundé is the political and administrative capital city of Cameroon. Surrounded by hills, it is also known as “the city of seven hills”. Sweet life, you will visit the Breweries of Cameroon famous throughout West Africa.
Our employees’ opinion:
« Yaoundé is a pleasant city where the cost of living is low. The Museum mud huts or a trip by canoe on the Lobé will leave you with unforgettable memories and you will always feel the burning desire to come back! »
G.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yaoundé
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |