| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| AIR FRANCE | 13/12/2025 | AF 728 | 22:30 | PARIS-CDG | Take off at 00:19 | |
| ROYAL AIR MAROC | 13/12/2025 | AT 296 | 05:30 | CASABLANCA | Check-in | |
| ASKY AIRLINES | 13/12/2025 | KP 045 | 07:30 | LOME | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 672 | 09:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 13/12/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 674 | 16:30 | POINTE NOIRE | ||
| CAMAIR - CO | 13/12/2025 | QC 311 | 19:20 | DOUALA | ||
| AIR FRANCE | 13/12/2025 | AF 722 | 21:05 | PARIS-CDG |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| ROYAL AIR MAROC | 13/12/2025 | AT 297 | 04:30 | CASABLANCA | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 671 | 09:10 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 13/12/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 13/12/2025 | TWC 673 | 15:10 | POINTE NOIRE | ||
| CAMAIR - CO | 13/12/2025 | QC 310 | 18:35 | DOUALA | ||
| AIR FRANCE | 13/12/2025 | AF 722 | 19:35 | PARIS-CDG | ||
| AIR COTE D'IVOIRE | 13/12/2025 | HF 834 | 21:10 | ABIDJAN |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Douala
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |