Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 06/07/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Check-in | |
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 101 | 07:15 | POINTE NOIRE | ||
AIR COTE D'IVOIRE | 06/07/2025 | HF 839 | 08:20 | ABIDJAN | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 752 | 09:30 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 06/07/2025 | ET 861 | 12:10 | ADDIS ABABA | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 103 | 12:15 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 772 | 16:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 10/07/2025 | EJ 105 | 18:15 | POINTE NOIRE | ||
AIR FRANCE | 06/07/2025 | AF 918 | 19:05 | PARIS-CDG | ||
AIR FRANCE | 06/07/2025 | AF 754 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
AIR COTE D'IVOIRE | 05/07/2025 | HF 839 | 07:30 | ABIDJAN | ||
TAAG ANGOLA AIRLINES | 06/07/2025 | DT 544 | 01:05 | DR. ANTONIO AGOSTINHO NETO INT | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 751 | 08:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 102 | 10:00 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 06/07/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 06/07/2025 | TWC 771 | 14:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 06/07/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
AIR FRANCE | 06/07/2025 | AF 918 | 17:35 | PARIS-CDG | ||
ASKY AIRLINES | 06/07/2025 | KP 044 | 19:35 | LOME | ||
AIR FRANCE | 06/07/2025 | AF 754 | 20:05 | PARIS-CDG |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |