Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 09/10/2024 | EJ 101 | 08:00 | POINTE NOIRE | ||
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 372 | 10:30 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 102 | 10:30 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 210 | 11:35 | DOUALA | ||
ETHIOPIAN AIRLINES | 09/10/2024 | ET 861 | 12:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 09/10/2024 | J7 363 | 15:15 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 374 | 16:30 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 104 | 16:45 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 09/10/2024 | EJ 105 | 17:25 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 211 | 18:00 | KIGALI |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 371 | 09:10 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 101 | 09:15 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 09/10/2024 | EJ 102 | 09:15 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 210 | 10:35 | KIGALI | ||
ETHIOPIAN AIRLINES | 09/10/2024 | ET 861 | 11:10 | ADDIS ABABA | ||
AFRIJET BUSINESS SERVICES | 09/10/2024 | J7 362 | 14:30 | LIBREVILLE | ||
CANADIAN AIRWAYS CONGO | 09/10/2024 | TWC 373 | 15:10 | POINTE NOIRE | ||
AFRICA AIRLINES | 09/10/2024 | AAT 103 | 15:45 | POINTE NOIRE | ||
RWANDAIR | 09/10/2024 | WB 211 | 17:00 | DOUALA | ||
AIR FRANCE | 09/10/2024 | AF 754 | 17:50 | PARIS-CDG |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |