Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 01/05/2025 | AT 269 | 04:40 | CASABLANCA | Take off at 06:30 | |
ASKY AIRLINES | 01/05/2025 | KP 045 | 07:30 | LOME | Take off at 07:56 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 18:00 | ABIDJAN | ||
AIR FRANCE | 01/05/2025 | AF 754 | 23:30 | PARIS-CDG | Take off at 00:46 | |
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 101 | 08:00 | POINTE NOIRE | Check-in | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 452 | 09:30 | POINTE NOIRE | Check-in | |
ETHIOPIAN AIRLINES | 01/05/2025 | ET 861 | 12:10 | ADDIS ABABA | Check-in | |
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 454 | 17:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 01/05/2025 | AF 722 | 21:35 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
ROYAL AIR MAROC | 01/05/2025 | AT 269 | 03:40 | CASABLANCA | Landed at 05:16 | |
AIR COTE D'IVOIRE | 30/04/2025 | HF 9004 | 17:30 | JOHANNESBOURG | ||
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 451 | 08:40 | POINTE NOIRE | Expected at 09:07 | |
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 102 | 09:45 | POINTE NOIRE | ||
ETHIOPIAN AIRLINES | 01/05/2025 | ET 861 | 11:10 | ADDIS ABABA | ||
CANADIAN AIRWAYS CONGO | 01/05/2025 | TWC 453 | 15:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 01/05/2025 | EJ 106 | 18:55 | POINTE NOIRE | ||
AIR FRANCE | 01/05/2025 | AF 722 | 20:05 | PARIS-CDG | ||
AIR COTE D'IVOIRE | 01/05/2025 | HF 834 | 20:40 | ABIDJAN |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |