Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 15/06/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:10 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:19 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 752 | 09:30 | POINTE NOIRE | Take off at 10:23 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 12:00 | ABIDJAN | Check-in | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:18 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 103 | 12:15 | POINTE NOIRE | Take off at 12:26 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 754 | 16:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 15/06/2025 | AF 754 | 20:05 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 15/06/2025 | DT 544 | 00:22 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:22 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 834 | 00:30 | ABIDJAN | Landed at 02:30 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 751 | 08:40 | POINTE NOIRE | Landed at 08:51 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:39 | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:51 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 753 | 14:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
AIR FRANCE | 15/06/2025 | AF 754 | 18:35 | PARIS-CDG | ||
ASKY AIRLINES | 15/06/2025 | KP 044 | 19:35 | LOME | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 106 | 19:50 | POINTE NOIRE |
Economic capital city of Cameroon, Douala is attractive with its seashore, its several landmarks like the pagoda also called the Palace of Kings Bell or the Monument of Freedom! You can book accommodation in one of the 149 hotels resorts of the town during a business trip or a well- deserved holiday.
Our employees’ opinion:
“Travelling to Douala means having a good time on the beach to meet up with friends and have a drink. The city enjoys a pleasant coastal climate and it is easy to find accommodation for an unplanned weekend!”
M.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |