| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| ASKY AIRLINES | 23/09/2026 | KP 041 | 07:10 | LOME | Take off at 07:42 | |
| EQUATORIAL CONGO AIRLINES | 23/09/2026 | EJ 101 | 08:10 | POINTE NOIRE | Take off at 08:28 | |
| CAMAIR - CO | 22/09/2026 | QC 311 | 19:20 | DOUALA | ||
| BRAZZA AIRLINES | 23/09/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| BRAZZA AIRLINES | 23/09/2026 | TLJ 111A | 09:30 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 23/09/2026 | TWC 382 | 10:30 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 23/09/2026 | ET 861 | 12:10 | ADDIS ABABA | ||
| EQUATORIAL CONGO AIRLINES | 23/09/2026 | EJ 103 | 12:15 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 23/09/2026 | J7 633 | 13:00 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 23/09/2026 | TWC 352 | 14:00 | POINTE NOIRE |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| BRAZZA AIRLINES | 23/09/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CAMAIR - CO | 22/09/2026 | QC 310 | 18:35 | DOUALA | ||
| EQUATORIAL CONGO AIRLINES | 23/09/2026 | EJ 106 | 23:50 | POINTE NOIRE | Landed at 00:08 | |
| BRAZZA AIRLINES | 23/09/2026 | TLJ 222A | 08:55 | POINTE NOIRE | Landed at 08:42 | |
| CANADIAN AIRWAYS CONGO | 23/09/2026 | TWC 381 | 09:10 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 23/09/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 23/09/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| AFRIJET BUSINESS SERVICES | 23/09/2026 | J7 633 | 12:15 | JOHANNESBOURG | ||
| CANADIAN AIRWAYS CONGO | 23/09/2026 | TWC 351 | 12:40 | POINTE NOIRE | ||
| EXECUJET AVIATION | 23/09/2026 | EXD | 12:45 | LE CAP |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price! ”
H.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotonou
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |