Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
EQUATORIAL CONGO AIRLINES | 05/07/2025 | EJ 101 | 07:15 | POINTE NOIRE | Take off at 08:20 | |
ASKY AIRLINES | 05/07/2025 | KP 045 | 07:30 | LOME | Take off at 07:54 | |
NATIONS UNIES | 05/07/2025 | 5Y FEC | 09:00 | BANGUI | Take off at 12:10 | |
CANADIAN AIRWAYS CONGO | 05/07/2025 | TWC 652 | 09:30 | POINTE NOIRE | Take off at 11:06 | |
EQUATORIAL CONGO AIRLINES | 05/07/2025 | EJ 221 | 11:00 | LIBREVILLE | Take off at 12:30 | |
ETHIOPIAN AIRLINES | 05/07/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:26 | |
ETHIOPIAN AIRLINES | 05/07/2025 | ET 8701 | 12:10 | BANGUI | Take off at 13:57 | |
CANADIAN AIRWAYS CONGO | 05/07/2025 | TWC 672 | 17:00 | POINTE NOIRE | Take off at 16:50 | |
AIR FRANCE | 05/07/2025 | AF 722 | 19:10 | PARIS-CDG | End of boarding | |
CAMAIR - CO | 05/07/2025 | QC 311 | 19:20 | DOUALA | Take off at 19:36 |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
NATIONS UNIES | 05/07/2025 | 5Y FEC | 07:30 | BANGUI | Landed at 09:08 | |
CANADIAN AIRWAYS CONGO | 05/07/2025 | TWC 651 | 08:40 | POINTE NOIRE | Landed at 09:15 | |
EQUATORIAL CONGO AIRLINES | 05/07/2025 | EJ 102 | 10:00 | POINTE NOIRE | Landed at 10:35 | |
ETHIOPIAN AIRLINES | 05/07/2025 | ET 8702 | 10:10 | BANGUI | Landed at 11:56 | |
ETHIOPIAN AIRLINES | 05/07/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 11:02 | |
EQUATORIAL CONGO AIRLINES | 05/07/2025 | EJ 222 | 15:00 | LIBREVILLE | Landed at 15:44 | |
CANADIAN AIRWAYS CONGO | 05/07/2025 | TWC 671 | 15:40 | POINTE NOIRE | Landed at 15:40 | |
AIR FRANCE | 05/07/2025 | AF 722 | 17:40 | PARIS-CDG | Landed at 17:51 | |
CAMAIR - CO | 05/07/2025 | QC 310 | 18:35 | DOUALA | Landed at 18:32 | |
EQUATORIAL CONGO AIRLINES | 05/07/2025 | EJ 106 | 20:30 | POINTE NOIRE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price! ”
H.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |