Company | Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 15/06/2025 | DT 544 | 02:05 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 01:10 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 101 | 08:00 | POINTE NOIRE | Take off at 08:19 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 752 | 09:30 | POINTE NOIRE | Take off at 10:23 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 835 | 12:00 | ABIDJAN | Check-in | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 12:10 | ADDIS ABABA | Take off at 12:18 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 103 | 12:15 | POINTE NOIRE | Take off at 12:26 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 754 | 16:00 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 105 | 17:10 | POINTE NOIRE | ||
AIR FRANCE | 15/06/2025 | AF 754 | 20:05 | PARIS-CDG |
Company | Date | Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|---|---|
TAAG ANGOLA AIRLINES | 15/06/2025 | DT 544 | 00:22 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 00:22 | |
AIR COTE D'IVOIRE | 15/06/2025 | HF 834 | 00:30 | ABIDJAN | Landed at 02:30 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 751 | 08:40 | POINTE NOIRE | Landed at 08:51 | |
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 102 | 10:40 | POINTE NOIRE | Landed at 10:39 | |
ETHIOPIAN AIRLINES | 15/06/2025 | ET 861 | 11:10 | ADDIS ABABA | Landed at 10:51 | |
CANADIAN AIRWAYS CONGO | 15/06/2025 | TWC 753 | 14:40 | POINTE NOIRE | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 104 | 15:10 | POINTE NOIRE | ||
AIR FRANCE | 15/06/2025 | AF 754 | 18:35 | PARIS-CDG | ||
ASKY AIRLINES | 15/06/2025 | KP 044 | 19:35 | LOME | ||
EQUATORIAL CONGO AIRLINES | 15/06/2025 | EJ 106 | 19:50 | POINTE NOIRE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price! ”
H.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |