| Company | Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 07/08/2026 | DT 544 | 03:15 | DR. ANTONIO AGOSTINHO NETO INT | Take off at 04:14 | |
| BRAZZA AIRLINES | 06/08/2026 | TLJ 111A | 14:00 | OLLOMBO | ||
| ASKY AIRLINES | 07/08/2026 | KP 041 | 07:10 | LOME | ||
| EQUATORIAL CONGO AIRLINES | 08/08/2026 | EJ 101 | 08:10 | POINTE NOIRE | ||
| AIR COTE D'IVOIRE | 07/08/2026 | HF 835 | 08:30 | ABIDJAN | ||
| BRAZZA AIRLINES | 07/08/2026 | 8R 7520 | 09:30 | POINTE NOIRE | ||
| CAMAIR - CO | 07/08/2026 | QC 310 | 09:45 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 582 | 10:30 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 07/08/2026 | J7 351 | 11:45 | LIBREVILLE | ||
| ETHIOPIAN AIRLINES | 07/08/2026 | ET 861 | 12:10 | ADDIS ABABA |
| Company | Date | Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|---|---|
| TAAG ANGOLA AIRLINES | 07/08/2026 | DT 544 | 02:15 | DR. ANTONIO AGOSTINHO NETO INT | Landed at 03:24 | |
| BRAZZA AIRLINES | 07/08/2026 | 8R 7519 | 08:40 | POINTE NOIRE | ||
| CAMAIR - CO | 07/08/2026 | QC 310 | 09:00 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 581 | 09:10 | POINTE NOIRE | ||
| AFRIJET BUSINESS SERVICES | 07/08/2026 | J7 351 | 10:45 | LIBREVILLE | ||
| EQUATORIAL CONGO AIRLINES | 07/08/2026 | EJ 102 | 10:50 | POINTE NOIRE | ||
| ETHIOPIAN AIRLINES | 07/08/2026 | ET 861 | 11:10 | ADDIS ABABA | ||
| BRAZZA AIRLINES | 07/08/2026 | 8R 7521 | 12:10 | POINTE NOIRE | ||
| CANADIAN AIRWAYS CONGO | 07/08/2026 | TWC 571 | 12:40 | POINTE NOIRE | ||
| EQUATORIAL CONGO AIRLINES | 07/08/2026 | EJ 104 | 14:55 | POINTE NOIRE |
Land of stories, Benin is a culturally rich country with its 40 ethnic groups. The diversity of its landscapes makes it an ideal destination to experience the best of Africa in a single place: lagoons and coconut trees, hills of savannahs, arid mountains in the North. In Cotonou, you will surely be tempted to visit the Dantokpa market which extends over 22 hectares with more than 20,000 stands!
Our employees’ opinion:
“The Dantokpa market is just amazing! You can spend days and days to visit the stalls and bargain for the best price! ”
H.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotonou
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |